Circana announced its 12th annual Home Industry Performance Awards ahead of the Inspired Home Show 2025, March 2-4 at Chicago’s McCormick Place.
“The consumer continues to search for value — making the most of everyday activities, and their home is a big component of that reality,” said Lora Morsovillo, Circana’s president of Home Durables. “Leading home appliance and housewares brands are providing economically challenged consumers with the tools they need to navigate challenging economic times while also finding new sources of entertainment within their own homes. Congratulations to this year’s winners for offering innovative ways of approaching the everyday and inspiring future growth opportunities
Circana 2025 Home Industry Performance Awards
Largest Dollar/Peso Share Increase
Category | United States Winner | Canada Winner | Mexico Winner |
Cook & Heat | Chefman (RJ Brands) |
Panasonic (Panasonic Corporation)* Chefman (RJ Brands)* |
Whirlpool (Whirlpool Corporation) |
Electric Food Prep | Ninja (Shark Ninja Operating LLC) | Ninja (Shark Ninja Operating LLC) | Ninja (Shark Ninja Operating LLC) |
Coffee & Beverage | Ninja (Shark Ninja Operating LLC) | Ninja (Shark Ninja Operating LLC) | Krups (Groupe SEB Development) |
Home Comfort | Dreo (Hesung Innovation Corp) | Midea (Midea Group) | Hisense (Hisense International Co., Ltd.) |
Floor Care | Shark (Shark Ninja Operating LLC) | Shark (Shark Ninja Operating LLC) | Rowenta (Groupe SEB Development) |
Hair Styling | Shark (Shark Ninja Operating LLC) | Dyson (Dyson Limited) | ——– |
Electric Grooming | Norelco (Philips Consumer Health) | Braun (Procter & Gamble) | ——– |
Self-Care | FitRx (Tzumi Electronics LLC) | Homedics (FKA Distributing Co., LLC) | ——– |
Bakeware & Cookware | HENCKELS (ZWILLING J.A. Henckels LLC) | T-Fal (Groupe SEB Development) | ——– |
Total Cookware | ——– | ——– | T-Fal (Groupe SEB Development) |
Non-Electric Food Prep | OXO SoftWorks (Helen of Troy Limited) | ——– | ——– |
Food Storage & Preservation | Good Cook (Bradshaw Home) | Glasslock (SGC Solutions Co., Ltd.) | ——– |
Portable Beverageware | Owala (Trove Brands) | Owala (Trove Brands) | ——– |
Tabletop | Totally Bamboo (Trove Brands) | Safdle & Co (Safdle & Co Inc.) | ——– |
Kitchen Organization | Simplehuman LLC (Simplehuman LLC) | ——– | ——– |
Laundry Organization | CleverMade (CleverMade LLC) | ——– | ——– |
U.S. Emerging Leaders
Home Environment | bObsweep (Bobsweep Inc.) |
Kitchen Electrics | West Bend (The Legacy Companies) |
Personal Care | Manscaped (Manscaped, LLC) |
Housewares | COOK with COLOR (Enchanté Accessories, Inc) |
Source: Circana, Retail Tracking Service, 12ME December 2024 vs. YA
*Companies ties for largest share increase